Boys Junior High Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | Wingate Gym | . | ||||
Practice | Wingate Gym | . | ||||
Practice | Wingate Gym | . | ||||
Practice | Wingate Gym | . | ||||
Practice | Wingate Gym | . | ||||
Practice | Front Baseball Field | . | ||||
Practice | Wingate Gym | . | ||||
Practice | Front Baseball Field | . | ||||
Practice | Wingate Gym | . | ||||
Practice | Front Baseball Field | . | ||||
Practice | Wingate Gym | . | ||||
Practice | Front Baseball Field | . | ||||
Practice | Wingate Gym | . | ||||
(H) | vs Philipsburg-Osceola HS | Doc Etters Field | Postponed | . | ||
Practice | Front Baseball Field | . | ||||
(H) | vs Philipsburg-Osceola HS | Doc Etters Field | 8 - 6 W | . | ||
(H) | vs Philipsburg-Osceola HS | Doc Etters Field | . | |||
(A) | vs St. Marys Area HS | Berwind Park | 7 - 4 W | . | ||
(A) | vs St. Marys Area HS | Berwind Park | 1 - 5 L | . | ||
Practice | Front Baseball Field | . | ||||
(H) | vs Juniata Valley Junior/Senior HS | Doc Etters Field | 1 - 14 L | . | ||
(H) | vs Juniata Valley Junior/Senior HS | Doc Etters Field | 12 - 8 W | . | ||
Practice | Front Baseball Field | . | ||||
(A) | vs Tyrone Area HS | Tyrone H.S. | Postponed | . | ||
(A) | vs Tyrone Area HS | Tyrone H.S. | 9 - 3 W | . | ||
(A) | vs Tyrone Area HS | Tyrone H.S. | 10 - 9 W | . | ||
(A) | vs Altoona Area JH | Juniata Civics Baseball Field | 19 - 6 W | . | ||
(A) | vs Altoona Area JH | Juniata Civics Baseball Field | 6 - 4 W | . | ||
(H) | vs Central HS - Martinsburg | Doc Etters Field | 8 - 2 W | . | ||
(H) | vs Central HS - Martinsburg | Doc Etters Field | 3 - 10 L | . | ||
Practice | Front Baseball Field | . | ||||
(A) | vs Bellefonte Area HS | Governor's Park | . | |||
Practice | Front Baseball Field | . | ||||
(H) | vs Hollidaysburg Area HS | Doc Etters Field | . | |||
Practice | Front Baseball Field | . | ||||
Practice | Front Baseball Field | . | ||||
(H) | vs Altoona Area JH | Doc Etters Field | . | |||
(H) | vs St. Marys Area HS | Doc Etters Field | . | |||
Practice | Front Baseball Field | . | ||||
(A) | vs Central HS - Martinsburg | Spring Cove Middle School | . | |||
(A) | vs Philipsburg-Osceola HS | Powerhouse Fields | . | |||
Practice | Front Baseball Field | . | ||||
(H) | vs Northern Cambria | Doc Etters Field | . | |||
Practice | Front Baseball Field | . | ||||
Practice | Front Baseball Field | . | ||||
(A) | vs Claysburg-Kimmel HS | Claysburg-Kimmel H.S. | . | |||
Practice | Front Baseball Field | . | ||||
Practice | Front Baseball Field | . | ||||
Practice | Front Baseball Field | . | ||||
(A) | vs Northern Cambria | North Athletic Complex | . | |||
(H) | vs Tyrone Area HS | Doc Etters Field | . | |||
(H) | vs Bellefonte Area HS | Doc Etters Field | . |
https://beaathletics.org