Girls A Team Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | Wingate Gym | . | ||||
Practice | Wingate Gym | . | ||||
Practice | Wingate Gym | . | ||||
Practice | Wingate Gym | . | ||||
Practice | Wingate Gym | . | ||||
Practice | Wingate Gym | . | ||||
Practice | Front Softball Field | . | ||||
Practice | Front Softball Field | . | ||||
Practice | Front Softball Field | . | ||||
Practice | Front Softball Field | . | ||||
Practice | Front Softball Field | . | ||||
(H) | vs Clearfield Area HS | Little League Complex | Postponed | . | ||
Practice | Front Softball Field | . | ||||
Practice | Front Softball Field | . | ||||
Practice | Front Softball Field | . | ||||
Practice | Front Softball Field | . | ||||
(A) | vs Central HS | Spring Cove Middle School | 7 - 8 L | . | ||
Practice | Front Softball Field | . | ||||
(A) | vs Penns Valley Area Junior/Senior HS | Penns Valley H.S. | 5 - 5 T | . | ||
Practice | Front Softball Field | . | ||||
Practice | Front Softball Field | . | ||||
(H) | vs Tyrone Area HS | Little League Complex | 2 - 3 L | . | ||
Practice | Front Softball Field | . | ||||
(A) | vs Bellefonte Area HS | Bellefonte Middle School | 1 - 5 L | . | ||
(A) | vs Bellefonte Area HS | Bellefonte Middle School | 6 - 4 W | . | ||
Practice | Front Softball Field | . | ||||
Practice | Front Softball Field | . | ||||
(A) | vs Huntingdon Area Senior HS | Huntingdon Middle School | . | |||
Practice | Front Softball Field | . | ||||
(H) | vs Mount Nittany M.S. | Little League Complex | . | |||
(H) | vs Clearfield Area HS | Little League Complex | . | |||
Practice | Front Softball Field | . | ||||
(H) | vs Hollidaysburg Area Senior HS | Little League Complex | . | |||
(A) | vs Philipsburg-Osceola Area HS | Powerhouse Fields | . | |||
Practice | Front Softball Field | . | ||||
Practice | Front Softball Field | . | ||||
Practice | Front Softball Field | . | ||||
Practice | Front Softball Field | . | ||||
Practice | Front Softball Field | . | ||||
(H) | vs Dubois Area Senior HS | Little League Complex | . | |||
(A) | Centre County Tournament | . |
https://beaathletics.org