Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Central Mountain Schools | Central Mountain H.S. | . | |||
(H) | vs Chestnut Ridge Senior HS | Little League Complex | . | |||
(A) | vs Bellefonte Area HS | Bellefonte Middle School | 3 - 8 L | . | ||
(H) | vs Philipsburg-Osceola HS | Little League Complex | Cancelled | . | ||
(A) | vs Clearfield Area HS | Clearfield H.S. | . | |||
(H) | vs Mifflin County HS | Little League Complex | 12 - 11 W | . | ||
Practice | Little League Complex | . | ||||
(A) | vs Williamsport Area HS | Elm Park | 3 - 16 L | . | ||
(A) | vs Tyrone Area HS | Troy H.S. | . | |||
(H) | vs Huntingdon Area HS | Little League Complex | . | |||
(H) | vs Bellefonte Area HS | Little League Complex | . | |||
(A) |
vs Laurel Highlands Senior HS
Ligonier Valley Tournament |
. | ||||
(A) |
vs Berlin Brothers Valley HS
Ligonier Valley Tournament |
. | ||||
(A) |
vs Meyersdale Area HS
Ligonier Valley Tournament |
. | ||||
(A) | vs Philipsburg-Osceola HS | P-O High School | . | |||
(A) | vs Punxsutawney Area HS | . | ||||
(H) | vs Clearfield Area HS | Little League Complex | . | |||
(H) | vs Tyrone Area HS | Little League Complex | . | |||
(A) | vs Huntingdon Area HS | Huntingdon Middle School | . |
https://beaathletics.org