Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Clearfield Area HS | High School Gym | 5 - 16 L | . | ||
(H) | vs East Juniata Junior/Senior HS | High School Gym | Postponed | . | ||
(H) | vs Central HS | High School Gym | Cancelled | . | ||
(H) | vs Glendale Junior/Senior HS | High School Gym | Cancelled | . | ||
(A) | vs Cambria Heights Senior HS | Cambria Heights H.S. | 11 - 25 L | . | ||
(H) | vs Philipsburg-Osceola Area HS | High School Gym | 30 - 3 W | . | ||
(A) | vs Central Mountain HS | Central Mountain H.S. | 30 - 28 W | . | ||
(H) | vs East Juniata Junior/Senior HS | High School Gym | 15 - 28 L | . | ||
(A) | vs Tyrone Area HS | Tyrone Middle School | 10 - 35 L | . | ||
(H) | vs Bellefonte Area HS | High School Gym | 17 - 24 L | . | ||
(A) | vs Huntingdon Area Senior HS | Huntingdon H.S. | 5 - 25 L | . | ||
(A) | vs Clearfield Area HS | Clearfield H.S. | 14 - 17 L | . | ||
(A) | vs Dubois Area Senior HS | Dubois H.S. | Postponed | . | ||
(A) | vs Central HS | Central H.S. - Martinsburg | 8 - 20 L | . | ||
(H) | vs St. Josephs Catholic Academy | High School Gym | Cancelled | . | ||
(A) | vs Penns Valley Area Junior/Senior HS | Penns Valley H.S. | 9 - 23 L | . | ||
(A) | vs Dubois Area Senior HS | Dubois H.S. | 14 - 18 L | . | ||
(H) | vs Penns Valley Area Junior/Senior HS | High School Gym | 16 - 28 L | . | ||
(A) | vs Philipsburg-Osceola Area HS | P-O High School | Postponed | . | ||
(H) | vs Tyrone Area HS | High School Gym | 20 - 24 L | . | ||
(A) | vs Bloomsburg HS | Bloomsburg High School | Cancelled | . | ||
(A) | vs Bellefonte Area HS | Bellefonte High School | 5 - 16 L | . | ||
(H) | vs Huntingdon Area Senior HS | High School Gym | 22 - 35 L | . | ||
(A) | vs Philipsburg-Osceola Area HS | P-O High School | 17 - 9 W | . |
https://beaathletics.org