Girls Varsity Track and Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bellefonte Area HS | Alumni Stadium | . | |||
(H) | vs Clearfield Area HS | Alumni Stadium | . | |||
(A) | Igloo Meet | Mansion Park | . | |||
(A) | vs Central HS | Central H.S. - Martinsburg | . | |||
(H) | vs Huntingdon Area Senior HS | Alumni Stadium | . | |||
(H) | vs Tyrone Area HS | Alumni Stadium | . | |||
(A) | vs Penns Valley Area Junior/Senior HS | P-O High School | . | |||
(A) | vs Philipsburg-Osceola Area HS | P-O High School | . | |||
(A) | Altoona Mountain Lion Track & Field Classic | Mansion Park | . | |||
(A) | Mountain League Championships | Clearfield H.S. | . | |||
(A) | District 6 Championship Meet | Mansion Park | . |
https://beaathletics.org