Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Open Gyms Grades 7-12 | High School Gym | . | ||||
Open Gyms Grades 7-12 | High School Gym | . | ||||
Open Gyms Grades 7-12 | High School Gym | . | ||||
Open Gyms Grades 7-12 | High School Gym | . | ||||
Open Gyms Grades 7-12 | High School Gym | . | ||||
Open Gyms Grades 7-12 | High School Gym | . | ||||
(A) | vs Glendale Junior/Senior HS | Glendale H.S. | Cancelled | . | ||
Practice | Middle School Gym | . | ||||
(H) | vs Juniata Valley Junior/Senior HS | High School Gym | Cancelled | . | ||
Practice | High School Gym | . | ||||
Practice | Middle School Gym | . | ||||
Practice | High School Gym | . | ||||
Practice | Middle School Gym | . | ||||
Practice | High School Gym | Cancelled | . | |||
(A) | vs Central Mountain Schools | Central Mountain H.S. | Cancelled | . | ||
Practice | High School Gym | Cancelled | . | |||
Practice | Middle School Gym | Cancelled | . | |||
(A) | vs Bellefonte Area HS | Bellefonte High School | Postponed | . | ||
Practice | High School Gym | Cancelled | . | |||
Practice | Middle School Gym | Cancelled | . | |||
(A) | vs Saint Joseph's Catholic Academy | Saint Joseph's Catholic Academy | Postponed | . | ||
(H) | vs Philipsburg-Osceola HS | High School Gym | Postponed | . | ||
Practice | Middle School Gym | Cancelled | . | |||
(A) | vs Clearfield Area HS | Clearfield H.S. | Postponed | . | ||
Practice | High School Gym | Cancelled | . | |||
Practice | High School Gym | Cancelled | . | |||
(A) |
vs West Branch HS
West Branch Tournament |
West Branch H.S. | Cancelled | . | ||
(A) |
vs Multiple Opponents
West Branch Tournament |
West Branch H.S. | Cancelled | . | ||
Practice | High School Gym | Cancelled | . | |||
Practice | High School Gym | . | ||||
Practice | High School Gym | Cancelled | . | |||
Practice | Middle School Gym | . | ||||
Practice | High School Gym | . | ||||
(A) | vs Penns Valley HS | Penns Valley H.S. | Postponed | . | ||
Practice | Middle School Gym | . | ||||
Practice | High School Gym | . | ||||
Practice | Middle School Gym | . | ||||
Practice | High School Gym | . | ||||
(A) | vs Tyrone Area HS | Tyrone Middle School | Postponed | . | ||
(H) | vs Moshannon Valley Jr/Sr | High School Gym | Postponed | . | ||
Practice | Middle School Gym | . | ||||
Practice | Middle School Gym | . | ||||
(H) | vs Huntingdon Area HS | High School Gym | Postponed | . | ||
Practice | High School Gym | . | ||||
(A) | vs Central HS - Martinsburg | Central H.S. - Martinsburg | Postponed | . | ||
Practice | Middle School Gym | . | ||||
(H) | vs Bellefonte Area HS | High School Gym | Postponed | . | ||
Practice | Middle School Gym | . | ||||
(H) | vs Saint Joseph's Catholic Academy | High School Gym | 35 - 44 L | . | ||
(A) | vs Philipsburg-Osceola HS | P-O High School | 50 - 28 W | . | ||
Practice | Middle School Gym | . | ||||
(A) | vs Cambria Heights HS | Cambria Heights H.S. | Cancelled | . | ||
(H) | vs Bellefonte Area HS | High School Gym | 45 - 39 W | . | ||
(H) | vs Clearfield Area HS | High School Gym | 38 - 42 L | . | ||
(H) | vs East Juniata Jr/Sr HS | High School Gym | Cancelled | . | ||
Practice | Wingate Gym | . | ||||
(H) | vs Penns Valley HS | High School Gym | Cancelled | . | ||
(H) | vs Central Mountain Schools | High School Gym | 38 - 73 L | . | ||
Practice | Middle School Gym | . | ||||
(A) | vs Central HS - Martinsburg | Central H.S. - Martinsburg | 48 - 49 L | . | ||
(H) | vs Central HS - Martinsburg | High School Gym | Postponed | . | ||
(A) | vs West Branch HS | West Branch H.S. | 47 - 36 W | . | ||
(H) | vs Tyrone Area HS | High School Gym | 26 - 57 L | . | ||
(A) | vs Portage Area HS | Portage Area Jr/Sr. High School | 22 - 58 L | . | ||
Practice | Middle School Gym | . | ||||
(A) | vs Huntingdon Area HS | Huntingdon H.S. | Postponed | . | ||
Practice | Middle School Gym | . | ||||
Practice | Middle School Gym | . | ||||
(H) | vs Central HS - Martinsburg | High School Gym | 43 - 59 L | . | ||
Practice | Middle School Gym | . | ||||
Practice | Middle School Gym | . | ||||
(H) | vs Philipsburg-Osceola HS | Middle School Gym | Postponed | . | ||
(H) | vs Philipsburg-Osceola HS | Middle School Gym | 53 - 24 W | . | ||
Practice | Middle School Gym | . | ||||
(A) | vs Penns Valley HS | Penns Valley H.S. | Cancelled | . | ||
(A) | vs Tyrone Area HS | Tyrone Middle School | 22 - 52 L | . | ||
(A) | vs Bellefonte Area HS | Bellefonte High School | Cancelled | . | ||
(H) | vs Huntingdon Area HS | High School Gym | 50 - 36 W | . | ||
Practice | Middle School Gym | . | ||||
(A) | vs Glendale Junior/Senior HS | Glendale H.S. | 33 - 32 W | . | ||
(A) | vs Clearfield Area HS | Clearfield H.S. | 17 - 45 L | . | ||
Practice | High School Gym | . | ||||
Practice | High School Gym | . | ||||
Practice | High School Gym | . | ||||
(A) |
vs Cambria Heights HS
D6 AAA Quarterfinal |
Cambria Heights H.S. | 21 - 51 L | . | ||
Practice | High School Gym | . | ||||
Practice | High School Gym | . | ||||
Girls Basketball Banquet | . | |||||
Voluntary Workout | High School Gym | . | ||||
Voluntary Workout | High School Gym | . | ||||
Voluntary Workout | High School Gym | . | ||||
Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . |
https://beaathletics.org