Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Juniata Senior HS | School Grounds | 50 - 15 L | . | ||
(A) | vs Clearfield Area HS | Clearfield H.S. | 50 - 15 L | . | ||
(H) | vs Bellefonte Area HS | School Grounds | 49 - 15 L | . | ||
(A) | vs Philipsburg-Osceola Area HS | P-O High School | 47 - 16 L | . | ||
(A) | vs Tyrone Area HS | 50 - 15 L | . | |||
(A) | vs Penns Valley Area Junior/Senior HS | Penns Valley Elementary | 44 - 15 L | . | ||
(A) | vs Central HS | 16 - 43 W | . | |||
(A) | vs Mount Union Area Jr/Sr HS | Mount Union High School | 46 - 16 L | . | ||
(A) |
vs Multiple Opponents
Mountain League Championship Meet |
Penns Valley Elementary | . | |||
(A) |
vs Multiple Opponents
District 6 Championship Meet |
Indian Valley Elementary Center | . |
https://beaathletics.org