Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Summer Voluntary Workout | High School Gym | . | ||||
Voluntary Workout | Middle School Gym | . | ||||
(H) | Voluntary Workout | High School Gym | . | |||
(H) | Voluntary Workout | High School Gym | . | |||
(H) | Voluntary Workout | Middle School Gym | . | |||
(H) | Voluntary Workout | High School Gym | . | |||
Voluntary Workout | Middle School Gym | . | ||||
(H) | Voluntary Workout | High School Gym | . | |||
(H) | Voluntary Workout | High School Gym | . | |||
(H) | Voluntary Workout | High School Gym | . | |||
Voluntary Workout | High School Gym | . | ||||
Voluntary Workout | High School Gym | . | ||||
Voluntary Workout | High School Gym | . | ||||
(H) | Voluntary Workout | High School Gym | . | |||
(H) | Voluntary Workout | High School Gym | . | |||
Voluntary Workout | High School Gym | . | ||||
Voluntary Workout | High School Gym | . | ||||
Voluntary Workout | Middle School Gym | . | ||||
(H) | Voluntary Workout | High School Gym | . | |||
Voluntary Workout | High School Gym | . | ||||
Voluntary Workout | Middle School Gym | . | ||||
Voluntary Workout | High School Gym | . | ||||
Voluntary Workout | High School Gym | . | ||||
(H) | Voluntary Workout | High School Gym | . | |||
(A) | vs Somerset HS | Somerset Area Jr-Sr. High School | Cancelled | . | ||
Practice | High School Gym | . | ||||
Practice | Middle School Gym | . | ||||
(H) | vs Mifflin County HS | High School Gym | Cancelled | . | ||
Practice | Middle School Gym | . | ||||
Practice | High School Gym | . | ||||
Practice | High School Gym | Cancelled | . | |||
Practice | Middle School Gym | Cancelled | . | |||
(H) | vs Bellefonte Area HS | High School Gym | Postponed | . | ||
Practice | High School Gym | Cancelled | . | |||
Practice | Middle School Gym | Cancelled | . | |||
Practice | High School Gym | Cancelled | . | |||
(A) | vs Philipsburg-Osceola HS | P-O High School | Postponed | . | ||
Practice | Middle School Gym | Cancelled | . | |||
Practice | High School Gym | Cancelled | . | |||
Practice | High School Gym | Cancelled | . | |||
(H) | vs Clearfield Area HS | High School Gym | Postponed | . | ||
Practice | High School Gym | Cancelled | . | |||
Practice | High School Gym | Cancelled | . | |||
Practice | High School Gym | Cancelled | . | |||
(A) |
vs West Branch HS
P-O Christmas Tournament |
P-O High School | Cancelled | . | ||
(A) |
vs OPEN
P-O Christmas Tournament |
P-O High School | Cancelled | . | ||
Practice | High School Gym | Cancelled | . | |||
Practice | High School Gym | . | ||||
Practice | Middle School Gym | . | ||||
Practice | High School Gym | . | ||||
(H) | vs Penns Valley HS | High School Gym | Postponed | . | ||
Practice | Middle School Gym | . | ||||
(A) | vs Selinsgrove Area HS | Selinsgrove High School | Postponed | . | ||
Practice | High School Gym | . | ||||
Practice | Middle School Gym | . | ||||
(H) | vs Central HS - Martinsburg | Central H.S. - Martinsburg | Postponed | . | ||
Practice | High School Gym | . | ||||
Practice | High School Gym | . | ||||
(A) | vs East Juniata Jr/Sr HS | East Juniata H.S. | Postponed | . | ||
(H) | vs Tyrone Area HS | High School Gym | Postponed | . | ||
Practice | High School Gym | . | ||||
Practice | High School Gym | . | ||||
(H) | vs Huntingdon Area HS | Huntingdon H.S. | Postponed | . | ||
(A) | vs East Juniata Jr/Sr HS | East Juniata H.S. | Postponed | . | ||
Practice | High School Gym | . | ||||
(H) | vs Punxsutawney Area HS | High School Gym | Postponed | . | ||
Practice | High School Gym | . | ||||
Practice | High School Gym | . | ||||
(A) | vs Bellefonte Area HS | Bellefonte High School | Postponed | . | ||
Practice | Middle School Gym | . | ||||
(H) | vs Clearfield Area HS | High School Gym | Postponed | . | ||
Practice | Middle School Gym | . | ||||
(H) | vs Philipsburg-Osceola HS | High School Gym | 32 - 66 L | . | ||
(A) | vs Cambria Heights HS | Cambria Heights H.S. | Cancelled | . | ||
(A) | vs Bellefonte Area HS | Bellefonte High School | 28 - 53 L | . | ||
(A) | vs Bucktail HS | Bucktail High School | 59 - 24 W | . | ||
(A) | vs Clearfield Area HS | Clearfield H.S. | Postponed | . | ||
(H) | vs Clearfield Area HS | High School Gym | Postponed | . | ||
Practice | Wingate Gym | . | ||||
(A) | vs Penns Valley HS | Penns Valley H.S. | Postponed | . | ||
Practice | Middle School Gym | . | ||||
Practice | Middle School Gym | . | ||||
Practice | Middle School Gym | . | ||||
(H) | vs Central HS - Martinsburg | High School Gym | Postponed | . | ||
Practice | High School Gym | . | ||||
(H) | vs Mount Union Area Jr/Sr HS | High School Gym | Postponed | . | ||
Practice | Auxiliary Gym | . | ||||
(A) | vs Tyrone Area HS | 16 - 58 L | . | |||
(H) | vs Mount Union Area Jr/Sr HS | High School Gym | 59 - 41 W | . | ||
(H) | vs Glendale Junior/Senior HS | High School Gym | 60 - 53 W | . | ||
Practice | High School Gym | . | ||||
(H) | vs Huntingdon Area HS | High School Gym | Cancelled | . | ||
(H) | vs Clearfield Area HS | High School Gym | 39 - 67 L | . | ||
(A) | vs Central HS - Martinsburg | Central H.S. - Martinsburg | 27 - 56 L | . | ||
Practice | High School Gym | . | ||||
(A) | vs East Juniata Jr/Sr HS | East Juniata H.S. | 39 - 59 L | . | ||
(A) | vs Selinsgrove Area HS | Selinsgrove High School | Cancelled | . | ||
(A) | vs Penns Valley HS | Penns Valley H.S. | Postponed | . | ||
(H) | Practice | Wingate Gym | . | |||
(A) | vs Philipsburg-Osceola HS | P-O High School | 33 - 67 L | . | ||
(H) | vs Curwensville Area HS | High School Gym | Cancelled | . | ||
(H) | vs Penns Valley HS | High School Gym | 56 - 49 W | . | ||
(A) | vs West Branch HS | West Branch H.S. | 41 - 49 L | . | ||
(A) | vs Clearfield Area HS | Clearfield H.S. | Postponed | . | ||
(A) | vs Clearfield Area HS | Clearfield H.S. | 27 - 61 L | . | ||
(A) | vs Penns Valley HS | Penns Valley H.S. | . | |||
(H) | vs Bellefonte Area HS | High School Gym | 31 - 64 L | . | ||
(H) | vs Huntingdon Area HS | High School Gym | 33 - 61 L | . | ||
(H) | vs Tyrone Area HS | High School Gym | 25 - 76 L | . | ||
Voluntary Workout | High School Gym | . | ||||
Practice | High School Gym | . | ||||
Practice | High School Gym | . | ||||
Practice | High School Gym | . | ||||
Voluntary Workout | High School Gym | . | ||||
Practice | High School Gym | . | ||||
Practice | High School Gym | . | ||||
Voluntary Workout | High School Gym | . | ||||
Practice | High School Gym | . | ||||
Practice | High School Gym | . | ||||
Voluntary Workout | High School Gym | . | ||||
Practice | High School Gym | . |
https://beaathletics.org