Skip to Main Content

Eagle Athletics

Bald Eagle Area Jr Sr High School

Menu

Eagle Athletics

Bald Eagle Area Jr Sr High School

Eagle Athletics

Bald Eagle Area Jr Sr High School

Roster.

Number Name Position Year Height Weight
Abby Palmer 2022
Ryan Taylor 2019
Kaleigh Cunningham 2019
# Maddisen Hilgar 2021
1 Myles Stover WR/DB 2021 5'8" 135
2 Peter Van Cise K 2020 5'8" 140
4 Gabriel Millward WR/DB 2021 5'6" 115
5 Ben Yetsko WR/DB 2020 5'11" 160
6 Garret Greene WR/LB 2020 6'0" 175
7 Kael Gardner HB/LB 2019 6'1" 195
10 Matthew Reese WR/DB 2020 5'11" 180
11 Kaden Bittinger WR/DB 2020 5'9" 155
12 Jaden Jones QB/DB/P 2020 5'10" 145
14 Nicholas Turner WR/DB 2019 5'9" 160
18 Artic Kitchen WR/DB 2020 5'8" 145
19 Trey Foster WR/DB 2021 5'11" 160
21 Robert Hegedus WR/DE 2020 5'10" 175
22 Gage McClenahan RB/SS 2020 5'7" 160
24 Nathan Hoover HB/LB 2020 5'10" 170
30 Thomas Snyder RB/DE 2020 5'11" 200
32 Blake Roberts RB/LB/FS 2019 6'1" 185
34 Zachary Wible RB/LB 2020 5'9" 180
40 Brady Proctor RB/LB 2021 5'10" 180
51 Zachary Markle OL/DL 2021 5'10" 120
52 David Close OL/DL 2020 5'8" 205
54 Nathan Antonuccio OL/LB 2021 5'10" 185
55 Tyler Bumbarger OL/DE 2021 5'11" 205
57 Ethan Moore OL/DL 2019 5'10" 230
58 Austin Markle OL/LB 2019 5'9" 170
59 Tyler Hilgar OL/DE 2020 5'11" 210
64 Colton Wolfe OL/LB 2020 5'10" 190
65 Dylan Roberts OL/DL 2020 5'9" 215
66 Bradley Crestani OL/DL 2019 5'8" 205
67 Gage Watson OL/DL 2021 6'3" 190
68 Caleb Burns OL/DL 2020 5'11" 240
72 Asher Burkett OL/DL 2020 6'0" 220
74 Justin Hockenberry OL/DL 2020 5'9" 185
76 Hunter Snoberger OL/DL 2021 5'8" 170
77 Austin Bomboy OL/DL 2020 5'9" 220
80 Kyler Cunningham HB/LB 2021 5'11" 185
83 Dylan Bisel WR/DE 2019 6'2" 200
84 Michael Lefebvre QB/LB 2020 6'0" 180
85 Gavin Johnson WR/DB 2021 6'0" 160
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://beaathletics.org