Skip to Main Content

Eagle Athletics

Bald Eagle Area Jr Sr High School

Menu

Eagle Athletics

Bald Eagle Area Jr Sr High School

Eagle Athletics

Bald Eagle Area Jr Sr High School

Roster.

Number Name Position Year Height Weight
25 Blaze Angellotti Guard/Forward 2023 6'3"
15 Luke Barnhart Guard 2021 5'8"
1 Dillon Barnyak 2021 6'0"
32 Asher Burkett Forward 2020 6'2"
3 Alex Gavlock Guard 2022 5'10"
20 Everett Herr Forward 2021 6'0"
24 Nathan Hoover Guard 2020 6'0"
11 Owen Irvin Guard 2022 6'3"
52 Ayden Jodon Forward 2021 6'2"
23 Jaden Jones Guard 2020 5'9"
13 Ethan Koleno Guard 2022 5'8"
2 Ryan Kresovich Guard 2022 5'8"
14 Kaleb Matis Forward 2022 6'5"
42 Nicholas Maynard Forward 2020 6'7"
10 Cole Parsons Guard 2021 5'10"
5 Chase Thompson Guard 2023 5'8"
22 Hayden Vaughn Guard/Forward 2022 6'0"
34 Zachary Ward Forward 2022 6'0"
30 Luke Wilson Forward 2020 6'3"
40 Colton Wolfe Forward 2020 5'10"
4 Max Yetsko Forward 2022 6'0"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://beaathletics.org